Używamy cookies. Niezbędne do działania sklepu, pozostałe wymagają zgody.
Używamy cookies. Niezbędne działają zawsze (koszyk, logowanie, sesja). Analityczne (GA4), marketingowe (Google Ads, Meta Pixel) i funkcjonalne wymagają Twojej zgody.
Administrator: Performance One Sp. z o.o., Gdańsk. Zgodę wycofasz w stopce.

SKU: SM-OF-001
Filtry oleju firmy Simota posiadają magnesy, które znacznie lepiej zatrzymują najmniejsze cząsteczki metalu. Dzięki spiralnej konstrukcji wnętrza zwiększają ciśnienie oleju w układzie. Wewnętrzna stalowa siatka znajdująca się w filtrze, gwarantuje długą żywotność, obniża temperaturę oleju, a tym samym nieznacznie zwiększa moc. Filtr oleju jest niezbędnym elementem układu smarowania. Olej silnikowy, aby mógł spełnić swoje zadania w silniku, musi być filtrowany ze względu na występujące w nim podczas pracy zanieczyszczenia.
Przeznaczony do następujących marek samochodów:
Specyfikacja:
Lista aplikacyjna:
| Rok od | Rok do | Marka | Model |
|---|---|---|---|
| 1994 | 1995 | Alfa Romeo | 164 3.0L V6 Fuel Injection - All Models |
| 1992 | 1993 | Asuna | Sunrunner 1.6L L4 Fuel Injection - All Models |
| 2016 | 2018 | Audi | A3 1.4L L4 Fuel Injection - All Models |
| 2018 | 2018 | Audi | A3 Quattro 1.4L L4 Fuel Injection - All Models |
| 2016 | 2017 | Audi | A3 Sportback e-tron 1.4L L4 Fuel Injection - All Models |
| 1969 | 1972 | Austin | Sprite 1.3L L4 CARB - All Models |
| 1986 | 1986 | BMW | 318i 1.8L L4 Fuel Injection - All Models |
| 1998 | 2000 | Chevrolet | Metro 1.0L L3 Fuel Injection - All Models |
| 1998 | 2001 | Chevrolet | Metro 1.3L L4 Fuel Injection - All Models |
| 1985 | 1988 | Chevrolet | Sprint 1.0L L3 CARB - All Models |
| 1987 | 1991 | Chevrolet | Sprint 1.0L L3 Fuel Injection - All Models |
| 1990 | 2000 | Chevrolet | Tracker 1.6L L4 Fuel Injection - All Models |
| 2001 | 2004 | Chevrolet | Tracker 2.5L V6 Fuel Injection - All Models |
| 1995 | 2000 | Chrysler | Cirrus 2.4L L4 Fuel Injection - All Models |
| 1986 | 1989 | Chrysler | Dart 2.2L L4 CARB - All Models |
| 1990 | 1990 | Chrysler | Daytona 2.2L L4 Fuel Injection - All Models |
| 1990 | 1990 | Chrysler | Daytona 2.5L L4 Fuel Injection - All Models |
| 1990 | 1990 | Chrysler | Daytona 3.0L V6 Fuel Injection - All Models |
| 1990 | 1990 | Chrysler | Dynasty 3.0L V6 Fuel Injection - All Models |
| 1983 | 1983 | Chrysler | E-Class 2.2L L4 CARB - All Models |
| 1984 | 1984 | Chrysler | E-Class 2.2L L4 Fuel Injection - All Models |
| 1990 | 1990 | Chrysler | Imperial 3.3L V6 Fuel Injection - All Models |
| 1984 | 1986 | Chrysler | Laser 2.2L L4 Fuel Injection - All Models |
| 1982 | 1987 | Chrysler | LeBaron 2.2L L4 CARB - All Models |
| 1983 | 1990 | Chrysler | LeBaron 2.2L L4 Fuel Injection - All Models |
| 1986 | 1995 | Chrysler | LeBaron 2.5L L4 Fuel Injection - All Models |
| 1990 | 1990 | Chrysler | LeBaron 3.0L V6 Fuel Injection - All Models |
| 1987 | 1988 | Chrysler | Magnum 2.2L L4 Fuel Injection - All Models |
| 2000 | 2002 | Chrysler | Neon 2.0L L4 Fuel Injection - All Models |
| 2000 | 2002 | Chrysler | Neon II 2.0L L4 Fuel Injection - All Models |
| 1983 | 1983 | Chrysler | New Yorker 2.2L L4 CARB - All Models |
| 1984 | 1991 | Chrysler | New Yorker 2.2L L4 Fuel Injection - All Models |
| 1986 | 1987 | Chrysler | New Yorker 2.5L L4 Fuel Injection - All Models |
| 1988 | 1994 | Chrysler | New Yorker 3.0L V6 Fuel Injection - All Models |
| 1990 | 1990 | Chrysler | New Yorker 3.3L V6 Fuel Injection - All Models |
| 2008 | 2008 | Chrysler | Pacifica 3.8L V6 Fuel Injection - All Models |
| 1987 | 1994 | Chrysler | Phantom 2.2L L4 Fuel Injection - All Models |
| 1986 | 1994 | Chrysler | Phantom 2.5L L4 Fuel Injection - All Models |
| 2000 | 2010 | Chrysler | PT Cruiser 2.4L L4 Fuel Injection - All Models |
| 2003 | 2009 | Chrysler | PT Cruiser 2.4L L4 Fuel Injection - Except Turbo |
| 1996 | 2006 | Chrysler | Sebring 2.4L L4 Fuel Injection - All Models |
| 2001 | 2005 | Chrysler | Sebring 2.4L L4 Fuel Injection - DOHC |
| 1989 | 1991 | Chrysler | Shadow 2.2L L4 Fuel Injection - All Models |
| 1988 | 1994 | Chrysler | Shadow 2.5L L4 Fuel Injection - All Models |
| 1989 | 1995 | Chrysler | Sprint 2.5L L4 Fuel Injection - All Models |
| 1995 | 2000 | Chrysler | Stratus 2.0L L4 Fuel Injection - All Models |
| 1996 | 2000 | Chrysler | Stratus 2.4L L4 Fuel Injection - All Models |
| 2001 | 2004 | Chrysler | Stratus 2.4L L4 Fuel Injection - Sedan |
| 1989 | 1990 | Chrysler | TC Maserati 2.2L L4 Fuel Injection - All Models |
| 1990 | 1990 | Chrysler | TC Maserati 3.0L V6 Fuel Injection - All Models |
| 1986 | 1988 | Chrysler | Town & Country 2.2L L4 Fuel Injection - All Models |
| 1986 | 1986 | Chrysler | Town & Country 2.5L L4 Fuel Injection - All Models |
| 2010 | 2010 | Chrysler | Town & Country 3.3L V6 Fuel Injection - All Models |
| 2010 | 2010 | Chrysler | Town & Country 3.8L V6 Fuel Injection - All Models |
| 1990 | 2009 | Chrysler | Town & Country Van 3.3L V6 Fuel Injection - All Models |
| 2007 | 2009 | Chrysler | Town & Country Van 3.8L V6 Fuel Injection - All Models |
| 1990 | 1995 | Chrysler | Voyager I 2.5L L4 Fuel Injection - All Models |
| 1996 | 1997 | Chrysler | Voyager II 2.4L L4 Fuel Injection - All Models |
| 2000 | 2003 | Chrysler | Voyager Van 2.4L L4 Fuel Injection - All Models |
| 2008 | 2008 | Chrysler | Voyager Van 3.3L V6 Fuel Injection - All Models |
| 982 | 1983 | Dodge | 400 2.2L L4 CARB - All Models |
|---|---|---|---|
| 1983 | 1984 | Dodge | 600 2.2L L4 CARB - All Models |
| 1984 | 1988 | Dodge | 600 2.2L L4 Fuel Injection - All Models |
| 1986 | 1988 | Dodge | 600 2.5L L4 Fuel Injection - All Models |
| 1981 | 1985 | Dodge | Aries 2.2L L4 CARB - All Models |
| 1985 | 1989 | Dodge | Aries 2.2L L4 Fuel Injection - All Models |
| 1986 | 1989 | Dodge | Aries 2.5L L4 Fuel Injection - All Models |
| 1988 | 1990 | Dodge | B150 Van 3.9L V6 Fuel Injection - All Models |
| 1988 | 1990 | Dodge | B250 Van 3.9L V6 Fuel Injection - All Models |
| 1984 | 1987 | Dodge | Caravan 2.2L L4 CARB - All Models |
| 1996 | 2007 | Dodge | Caravan 2.4L L4 Fuel Injection - All Models |
| 1988 | 1990 | Dodge | Caravan 2.5L L4 Fuel Injection - All Models |
| 1987 | 1990 | Dodge | Caravan 3.0L V6 Fuel Injection - All Models |
| 1990 | 2007 | Dodge | Caravan 3.3L V6 Fuel Injection - All Models |
| 1984 | 1984 | Dodge | Charger 1.6L L4 CARB - All Models |
| 1983 | 1986 | Dodge | Charger 2.2L L4 CARB - All Models |
| 1985 | 1987 | Dodge | Charger 2.2L L4 Fuel Injection - All Models |
| 1988 | 1989 | Dodge | D100 3.9L V6 Fuel Injection - All Models |
| 1989 | 1989 | Dodge | D150 3.7L L6 Fuel Injection - All Models |
| 1988 | 1990 | Dodge | D150 3.9L V6 Fuel Injection - All Models |
| 1988 | 1990 | Dodge | D250 3.9L V6 Fuel Injection - All Models |
| 1987 | 1988 | Dodge | Dakota 2.2L L4 CARB - All Models |
| 1989 | 1990 | Dodge | Dakota 2.5L L4 Fuel Injection - All Models |
| 1987 | 1987 | Dodge | Dakota 3.9L V6 CARB - All Models |
| 1988 | 1990 | Dodge | Dakota 3.9L V6 Fuel Injection - All Models |
| 1982 | 1989 | Dodge | Dart 2.2L L4 CARB - All Models |
| 1984 | 1990 | Dodge | Daytona 2.2L L4 Fuel Injection - All Models |
| 1986 | 1990 | Dodge | Daytona 2.5L L4 Fuel Injection - All Models |
| 1990 | 1990 | Dodge | Daytona 2.5L L4 Fuel Injection - Turbo |
| 1990 | 1990 | Dodge | Daytona 3.0L V6 Fuel Injection - All Models |
| 1988 | 1990 | Dodge | Dynasty 2.5L L4 Fuel Injection - All Models |
| 1988 | 1990 | Dodge | Dynasty 3.0L V6 Fuel Injection - All Models |
| 1990 | 1990 | Dodge | Dynasty 3.3L V6 Fuel Injection - All Models |
| 1996 | 1997 | Dodge | Grand Caravan 2.4L L4 Fuel Injection - All Models |
| 1988 | 1989 | Dodge | Grand Caravan 2.5L L4 Fuel Injection - All Models |
| 1987 | 1989 | Dodge | Grand Caravan 3.0L V6 Fuel Injection - All Models |
| 1990 | 2010 | Dodge | Grand Caravan 3.3L V6 Fuel Injection - All Models |
| 2007 | 2010 | Dodge | Grand Caravan 3.8L V6 Fuel Injection - All Models |
| 1985 | 1989 | Dodge | Lancer 2.2L L4 Fuel Injection - All Models |
| 1986 | 1989 | Dodge | Lancer 2.5L L4 Fuel Injection - All Models |
| 1983 | 1988 | Dodge | Magnum 2.2L L4 CARB - All Models |
| 1983 | 1988 | Dodge | Magnum 2.2L L4 Fuel Injection - All Models |
| 1987 | 1988 | Dodge | Mini Ram 2.5L L4 Fuel Injection - All Models |
Brak parametrów technicznych.
Brak informacji o kompatybilności.
Brak opinii. Bądź pierwszy!