Używamy cookies. Niezbędne do działania sklepu, pozostałe wymagają zgody.
Używamy cookies. Niezbędne działają zawsze (koszyk, logowanie, sesja). Analityczne (GA4), marketingowe (Google Ads, Meta Pixel) i funkcjonalne wymagają Twojej zgody.
Administrator: Performance One Sp. z o.o., Gdańsk. Zgodę wycofasz w stopce.

SKU: SM-WK-201
SM-WK-201 WK-201
Bawełniany sportowy filtr powietrza montowany w miejsce seryjnego filtra bez żadnych przeróbek. Najważniejsze cechy podawane przez producenta:
Za pomocą dedykowanych preparatów do czyszczenia i konserwacji wkładkę można czyścić, co pozwala na jej kilkunastokrotne ponowne wykorzystanie (preparaty dostępne są w naszej ofercie).
Kupując, otrzymasz zapakowany w oryginalnym pudelku filtr, wstępnie zaimpregnowany i gotowy do użycia.
Wkładka przeznaczona jest do poniższych pojazdów:
Specyfikacja:
Lista aplikacyjna:
| Rok | Marka | Model | Silnik |
|---|---|---|---|
| 2011 | Great Wall | X240 | 2.4L L4 Fuel Injection All Models |
| 2010 | Great Wall | X240 | 2.4L L4 Fuel Injection All Models |
| 2009 | Great Wall | X240 | 2.4L L4 Fuel Injection All Models |
| 2006 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2005 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2005 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2005 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2004 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2003 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2002 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 2002 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 2001 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2001 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 2001 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 2001 | DFAC | Future | 2.4L L4 Fuel Injection From 3/01 |
| 2001 | DFAC | Future | 2.0L L4 Fuel Injection From 3/01 |
| 2000 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 177BHP |
| 2000 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection To 4/00 |
| 2000 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 2000 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 2000 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 177BHP |
| 1999 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Montero Sport | 2.4L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Galloper | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1999 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | Delica | 2.0L L4 Fuel Injection All Models |
| 1999 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Pajero Sport | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 177BHP |
| 1998 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Montero Sport | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1998 | Mitsubishi | Challenger | 3.0L V6 Fuel Injection All Models |
| 1998 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection From 6/97, 177BHP |
| 1997 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Montero Sport | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Montero Sport | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1997 | Mitsubishi | Challenger | 3.0L V6 Fuel Injection All Models |
| 1997 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1996 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1996 | Mitsubishi | Sigma | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1996 | Mitsubishi | Magna | 3.0L V6 Fuel Injection Australia |
| 1996 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Diamante | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1996 | Mitsubishi | Challenger | 3.0L V6 Fuel Injection All Models |
| 1996 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1996 | Dodge | Stealth | 3.0L V6 Fuel Injection All Models |
| 1995 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1995 | Mitsubishi | Space Gear | 2.4L L4 Fuel Injection All Models |
| 1995 | Mitsubishi | Space Gear | 2.0L L4 Fuel Injection All Models |
| 1995 | Mitsubishi | Sigma | 3.0L V6 Fuel Injection All Models |
| 1995 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 150BHP |
| 1995 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1995 | Mitsubishi | Mighty Max | 2.4L L4 Fuel Injection All Models |
| 1995 | Mitsubishi | Magna | 3.0L V6 Fuel Injection All Models |
| 1995 | Mitsubishi | Magna | 2.6L L4 Fuel Injection All Models |
| 1995 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1995 | Mitsubishi | Diamante | 3.0L V6 Fuel Injection All Models |
| 1995 | Mitsubishi | Diamante | 2.0L L4 Fuel Injection All Models |
| 1995 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1995 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1995 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1995 | Dodge | Stealth | 3.0L V6 Fuel Injection All Models |
| 1994 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1994 | Mitsubishi | Sigma | 3.0L V6 Fuel Injection All Models |
| 1994 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection 150BHP |
| 1994 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1994 | Mitsubishi | Montero | 3.0L V6 Fuel Injection All Models |
| 1994 | Mitsubishi | Mighty Max | 3.0L V6 Fuel Injection All Models |
| 1994 | Mitsubishi | Mighty Max | 2.4L L4 Fuel Injection All Models |
| 1994 | Mitsubishi | Magna | 3.0L V6 Fuel Injection All Models |
| 1994 | Mitsubishi | Magna | 2.6L L4 Fuel Injection All Models |
| 1994 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1994 | Mitsubishi | Diamante | 3.0L V6 Fuel Injection All Models |
| 1994 | Mitsubishi | Diamante | 2.5L L4 Fuel Injection All Models |
| 1994 | Mitsubishi | Diamante | 2.0L L4 Fuel Injection All Models |
| 1994 | Mitsubishi | Delica | 3.0L V6 Fuel Injection All Models |
| 1994 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1994 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1994 | Dodge | Stealth | 3.0L V6 Fuel Injection All Models |
| 1993 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1993 | Mitsubishi | Sigma | 3.0L V6 Fuel Injection All Models |
| 1993 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection All Models |
| 1993 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1993 | Mitsubishi | Montero | 3.0L V6 Fuel Injection All Models |
| 1993 | Mitsubishi | Mighty Max | 3.0L V6 Fuel Injection All Models |
| 1993 | Mitsubishi | Mighty Max | 2.4L L4 Fuel Injection All Models |
| 1993 | Mitsubishi | Magna | 3.0L V6 Fuel Injection All Models |
| 1993 | Mitsubishi | Magna | 2.6L L4 Fuel Injection All Models |
| 1993 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1993 | Mitsubishi | Diamante | 3.0L V6 Fuel Injection All Models |
| 1993 | Mitsubishi | Diamante | 2.5L L4 Fuel Injection All Models |
| 1993 | Mitsubishi | Diamante | 2.0L L4 Fuel Injection All Models |
| 1993 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1993 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1993 | Dodge | Stealth | 3.0L V6 Fuel Injection All Models |
| 1992 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1992 | Mitsubishi | Sigma | 3.0L V6 Fuel Injection All Models |
| 1992 | Mitsubishi | Shogun | 3.0L V6 w/Panel Filter, 12v |
| 1992 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection All Models |
| 1992 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection All Models |
| 1992 | Mitsubishi | Montero | 3.0L V6 Fuel Injection All Models |
| 1992 | Mitsubishi | Mighty Max | 3.0L V6 Fuel Injection All Models |
| 1992 | Mitsubishi | Mighty Max | 2.4L L4 Fuel Injection All Models |
| 1992 | Mitsubishi | Magna | 2.6L L4 Fuel Injection All Models |
| 1992 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1992 | Mitsubishi | Diamante | 3.0L V6 Fuel Injection All Models |
| 1992 | Mitsubishi | Diamante | 2.5L L4 Fuel Injection All Models |
| 1992 | Mitsubishi | Diamante | 2.0L L4 Fuel Injection All Models |
| 1992 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1992 | Mitsubishi | Debonair | 3.0L V6 Fuel Injection All Models |
| 1992 | Mitsubishi | Debonair | 2.0L L4 Fuel Injection All Models |
| 1992 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1992 | Dodge | Stealth | 3.0L V6 Fuel Injection All Models |
| 1992 | Dodge | Ram 50 | 2.4L L4 Fuel Injection All Models |
| 1991 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1991 | Mitsubishi | Sigma | 3.0L V6 Fuel Injection All Models |
| 1991 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection All Models |
| 1991 | Mitsubishi | Pajero II | 2.4L L4 Fuel Injection From 4/91 |
| 1991 | Mitsubishi | Mighty Max | 3.0L V6 Fuel Injection All Models |
| 1991 | Mitsubishi | Mighty Max | 2.4L L4 Fuel Injection All Models |
| 1991 | Mitsubishi | Magna | 2.6L L4 Fuel Injection All Models |
| 1991 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1991 | Mitsubishi | Diamante | 3.0L V6 Fuel Injection All Models |
| 1991 | Mitsubishi | Diamante | 2.5L L4 Fuel Injection All Models |
| 1991 | Mitsubishi | Diamante | 2.0L L4 Fuel Injection All Models |
| 1991 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1991 | Mitsubishi | Debonair | 3.0L V6 Fuel Injection All Models |
| 1991 | Mitsubishi | Debonair | 2.0L L4 Fuel Injection All Models |
| 1991 | Mitsubishi | 3000GT | 3.0L V6 Fuel Injection All Models |
| 1991 | Dodge | Stealth | 3.0L V6 Fuel Injection All Models |
| 1991 | Dodge | Ram 50 | 3.0L V6 Fuel Injection All Models |
| 1991 | Dodge | Ram 50 | 2.4L L4 Fuel Injection All Models |
| 1990 | Mitsubishi | Triton | 3.0L V6 Fuel Injection All Models |
| 1990 | Mitsubishi | Sigma | 3.0L V6 Fuel Injection All Models |
| 1990 | Mitsubishi | Pajero II | 3.0L V6 Fuel Injection All Models |
| 1990 | Mitsubishi | GTO | 3.0L V6 Fuel Injection All Models |
| 1990 | Mitsubishi | Diamante | 3.0L V6 Fuel Injection All Models |
| 1990 | Mitsubishi | Diamante | 2.5L L4 Fuel Injection All Models |
| 1990 | Mitsubishi | Diamante | 2.0L L4 Fuel Injection All Models |
| 1990 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1990 | Mitsubishi | Debonair | 3.0L V6 Fuel Injection All Models |
| 1990 | Mitsubishi | Debonair | 2.0L L4 Fuel Injection All Models |
| 1989 | Mitsubishi | Delica | 2.4L L4 Fuel Injection All Models |
| 1989 | Mitsubishi | Debonair | 3.0L V6 Fuel Injection All Models |
| 1989 | Mitsubishi | Debonair | 2.0L L4 Fuel Injection All Models |
Lista zamienników:
Brak parametrów technicznych.
Brak informacji o kompatybilności.
Brak opinii. Bądź pierwszy!